Existing Industries
Company Name | Product | Number of Employees | Labor Union Yes/No | Headquarter Location |
---|---|---|---|---|
3 Sigma, LLC | Paper Product Manufacturing | 75 | ||
American Honda Motor Co., Inc. | Motor Vehicle and Parts Dealers | 253 | Japan | |
Ametek, Inc. | Electromedical and Control Instruments Manufacturing | 10 | ||
ARC Abrasives, Inc. | Machinery Wholesale | 80 | ||
Brock Air Products, Inc. | Construction and Hardware Materials Wholesale | 22 | ||
Clopay Building Products Company, Inc. | Wood Product Manufacturing | 1350 | ||
Collins Aerospace | Aerospace - Wheels/Brakes | 750 | YES | |
ConAgra Foods Packaged Foods, Llc | Food Manufacturing | 850 | ||
Corigraphics, Inc. | Printing | 17 | ||
Crown Equipment Corporation | Machinery Wholesale | 52 | ||
Deltech Polymers Corporation | Miscellaneous Chemical Manufacturing | 35 | ||
Design Technologies & Mfg Co | Metal Products Manufacturing | 18 | ||
Ecotec Ltd., LLC | Electrical Equipment and Appliances Manufacturing | 10 | Sweden | |
F Tech R&D North America, Inc. | Engineering of Motor Vehicle Parts | 75 | Japan | |
F&P America Mfg., Inc. | Motor Vehicle Parts Manufacturing | 1000 | Japan | |
Faurecia Exhaust Systems, Inc. | Motor Vehicle Parts Manufacturing | 300 | France | |
Freudenberg-Nok General Partnership | Miscellaneous Manufacturing | 150 | Germany/Japan | |
Gokoh Corporation | Machinery Wholesale | 17 | Japan | |
Hobart Brothers LLC | Machinery and Equipment Manufacturing | 402 | ||
Hobart Cabinet Company | Manufacturing of Lockboxes | 5 | ||
ITW Food Equipment Group - Hobart | Sales, Service Training, Marketing and Manufacturing of Food Machines | 400 | YES | |
Independent Machine and Welding, Inc. | Metal Products Manufacturing | 6 | ||
Ishmael Precision Tool Corporation | Machinery and Equipment Manufacturing | 21 | ||
Jayna, Inc. | Metal Products Manufacturing | 46 | ||
KSM Metal Fabrication | Metal Products Manufacturing | 23 | ||
Komyo America Co., Inc. | American Honda Parts Distribution/Warehouse | 180 | Japan | |
Medway Tool Corp | Metal Products Manufacturing | 21 | ||
Miami Industrial Trucks, Inc. | Machinery Wholesale | 30 | ||
Peak Foods Llc. | Food Manufacturing |
75 |
||
Pella Corporation | Window Manufacturing | 200 | ||
Play Care | Specialty Construction Trade Contractors | 16 | ||
Precision Aero Corporation | Metal Products Manufacturing | 23 | ||
Precision Duct Systems LLC | Specialty Construction Trade Contractors | 3 | ||
Premier Tool Inc | Metal Products Manufacturing | 5 | ||
Reliable Electrical Mechanical | Electrical and Mechanical Services | 50 | ||
Remedi Seniorcare of Ohio LLC | Health and Personal Care Wholesale | 190 | ||
Roconex Corporation | Machinery and Equipment Manufacturing | |||
Ross Special Products Inc | Plastic Injection Molding | 17 | ||
Schumann Inc | Miscellaneous Professional Services | 12 | ||
Segna, Inc. | Machinery and Equipment Manufacturing | 15 | ||
Select Arc, Inc. | Manufacturing of Tubular Electrolytes | 24 | ||
SEW-Eurodrive, Inc. | Small Engine Drive System Manufacturing | 108 | Germany | |
S-K Mold & Tool Company | Machinery and Equipment Manufacturing | 70 | ||
Spinnaker Coating, LLC (Plant #2) | Paper Product Manufacturing | 208 | ||
Spinnaker Coating, LLC (Plant #1) | Paper Product Manufacturing | 208 | ||
St. Mary's Tool & Die, Inc. | Machinery and Equipment Manufacturing | 20 | ||
Stillwater Technologies, LLC | Metal Products Manufacturing | 88 | ||
Stull Woodworks, Inc. | Wood Product Manufacturing | 12 | ||
Raymath | Machinery and Equipment Manufacturing | 138 | ||
Trackomatic Systems | Machine Shop | 1 | ||
Novacel |
Manufacturer of Coating and Laminating Paper Personal Protective Equipment |
100 | France | |
Waco Warehouse, Inc. | Commercial Real Estate Leasing | 9 |